











































Property Attributes
- MLS#8944809
- TypeSingle Family
- CountyCOWETA
- CitySenoia
- AreaCowe
- NeighborhoodHeritage Pointe
- Zip30276
- StyleTraditional
- Year Built2021
- Taxes857
- Price$ 366,655
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2721
Listing Provided Courtesy Of:
Marcel Combs with D.R. Horton Realty of GA Inc..
Data Source:
Georgia Multiple Listing Service
Property Description
The Elle Floor Plan. If a private bedroom suite on the main level is on your wish list, this is the design for you! This plan also offers an open concept family room that flows into the island kitchen, stainless steel appliances, plus a flex room that could be formal dining, formal living or a home office. Upstairs features generous secondary bedrooms and a versatile loft perfect for entertaining . Full unfinished basement.And you will never be too far from home with Home Is Connected.-« Your new home is built with an industry leading suite of smart home products that keep you connected with the people and place you value most. Photos used for illustrative purposes and do not depict actual home. Visit builder website for information.
Elementary School | Middle School | High School |
---|---|---|
Willis Road Elementary School | East Coweta Middle School | East Coweta High School |
Price History | |
---|---|
3/18/2021 | Listed $371,155 |
4/10/2021 | 2% - $366,655 |
General Features
Accessibility | Low Kitchen Counters, Stepless Entry |
---|---|
Amenities | Clubhouse, Gated Community, Golf Course, Lake, Neighborhood Association, Playground, Pool, Sidewalks, Tennis Courts, Underground Utilities |
Beds | 5 |
Class | Single Family Detached |
Construction | Brick/Frame, Concrete Siding, Other (See Remarks) |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Willis Road |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 550 |
Half Baths | 1 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Electric |
High School | East Coweta |
Interior Features | Cable TV Connections, Double Vanity, Foyer - Entrance, Hardwood Floors, Other (See Remarks), Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | COWE |
Middle School | East Coweta |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 134.75 |
Roof | Composition |
Rooms | Bonus Room, DR - Separate, Family Room, Loft, Other (See Remarks), Roommate Plan, Split Bedroom Plan |
Showing Instructions | Call Agent Only, See Remarks, Special Hours |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Heritage Pointe |
Tax Year | 2020 |
Taxes | 857 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2721 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Stubbed, Daylight, Entrance - Inside, Entrance - Outside, Full |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Other (See Remarks) |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Total Finished Area | 2721 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Other (See Remarks) |
Land Lot | 256 |
Lot | 64 |
Lot Description | Level Lot, Private Backyard |
Lot Size | 1/2 - 1 Acre |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool