
















































Property Attributes
- MLS#8940588
- TypeSingle Family
- CountyCOBB
- CitySmyrna
- AreaCob2
- NeighborhoodFox Fire Forest
- Zip30082
- StyleColonial,Traditional
- Year Built1973
- Taxes1162
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Christiane Zeh-Schendowich with Harry Norman Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
Simply Stunning Renovation! This home has it all. Sun flooded open floorplan. The Gourmet Kitchen, the heart of the Home has everything a cook can only dream off. New custom white cabinets, large white Quartz Island, new stainless Steel Appliances, new plumbing Fixtures, sink, large Pantry and Lighting with a View of the Dining Room and Living Room. Gorgeous trim work, crown molding will catch your eye in every room. The Family Room features built-ins & a stacked-stone fireplace. The master suite is perfection - spacious bedroom with a spa like bathroom. New separate vanities, a white marble countertop, new white cabinets, a Glass Enclosed Shower and a separate Toilet. House was freshly painted inside and outside. New Hardwood Floors on main and new Carpet in the rest of the Home. The peaceful backyard is fenced and has a shed. Popular neighborhood close to the Silver Comet Trail Parks, Restaurants, Schools. Great proximity to Buckhead, Midtown, The Battery & most major highways. Don't miss this impressive home!
Elementary School | Middle School | High School |
---|---|---|
Russell Elementary School | Floyd Middle School | Osborne High School |
Price History | |
---|---|
3/15/2021 | Listed $449,900 |
3/25/2021 | 7% - $419,000 |
3/30/2021 | 5% - $399,900 |
4/17/2021 | 3% - $389,900 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick 3 Sided, Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Russell |
Energy Related | Double Pane/Thermo, None |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Zoned/Dual |
Heating Source | Gas |
High School | Osborne |
Interior Features | Attic Expandable, Cable In Street, Double Vanity, Gas Logs, Hardwood Floors |
Laundry Y/N | Room |
Listing Area | COB2 |
Middle School | Floyd |
Ownership | Fee Simple |
Possible Financing | Conventional |
Price Per Sq Ft | 177.23 |
Quadrant | SW |
Roof | Composition |
Rooms | Dining Room Seats 12+, Family Room, Roommate Plan |
Showing Instructions | 24 Hour Access, 9 AM to 10 PM, Lockbox GAMLS Compatible, Vacant |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Colonial, Traditional |
Subdivision | Fox Fire Forest |
Tax Year | 2020 |
Taxes | 1162 |
Type | Single Family Detached |
Year Built | 1973 |
Interior Features
Above Grade Finished | 2200 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Oven - Wall, Refrigerator |
Kitchen/breakfast | Island, Pantry, Solid Surface Counters |
Total Finished Area | 2200 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard, Porch |
Land Lot | 19 |
Lot Description | Level Lot, Private Backyard |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.23 |
Openparking | 1 Car, Attached, Garage |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool