




























Property Attributes
- MLS#8938142
- TypeSingle Family
- CountyCHEROKEE
- CityWoodstock
- AreaChk2
- NeighborhoodTowne West Sub
- Zip30189
- Style
- Year Built2018
- Taxes3811
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2921
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kim Klir with Opendoor Brokerage LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Built in 2018, this Woodstock two-story home offers a patio, quartz countertops, and a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Carmel Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
3/5/2021 | Listed $455,000 |
3/19/2021 | 3% - $445,000 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick Front |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Carmel |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 625 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Woodstock |
Interior Features | Tile Floors, Carpet, Laminate Flooring |
Listing Area | CHK2 |
Middle School | Woodstock |
Ownership | Fee Simple |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Price Per Sq Ft | 152.35 |
Rooms | Loft |
Section | 2 |
Showing Instructions | Appointment Agent, Caution Alarm, Lockbox Non-GAMLS Compat, See Remarks, Vacant |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Towne West Sub |
Tax Year | 2019 |
Taxes | 3811.61 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Above Grade Finished | 2921 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Kitchen Equipment | Range/Oven, Stainless Steel Appliance |
Total Finished Area | 2921 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Land Lot | 940 |
Lot | 27 |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.16 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool