































































































Property Attributes
- MLS#8936423
- TypeSingle Family
- CountyCARROLL
- CityTemple
- AreaCarr
- Zip30179
- StyleTraditional
- Year Built1987
- Taxes885
- Price$ 1,500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage9127
- Lot Size69 Acres
Listing Provided Courtesy Of:
Hannah Williams with Keller Williams Rlty Atl. Part.
Data Source:
Georgia Multiple Listing Service
Property Description
This breathtaking and custom-built home is a must-see! Located on a gorgeous and peaceful 68.96 acre lot, featuring three finished and upgraded levels, perfect for multi-generational living or private guest lodging! With multiple kitchens, living areas, and plenty of room for everyone to enjoy, this home has granite countertops, a spacious kitchen island, an abundance of cabinet space, and a large family room with cathedral ceilings and wood beams. Also included are custom tile showers, a large whirlpool tub, walk-in cedar closet, and craft room on the terrace level! Beautiful views from the spacious screened-in porch, overlooking two private ponds, a pasture, and beautiful hardwoods leading to a private camping area and creek. An in-ground swimming pool surrounded by multi-level decks makes the perfect area for entertaining or a tranquil retreat. Five garages and 12x56 workshop. Convenient access to I-20. Don't miss out, schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Temple Elementary School | Temple Middle School | Temple High School |
Price History | |
---|---|
3/3/2021 | Listed $1,500,000 |
General Features
Amenities | None |
---|---|
Beds | 6 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Temple |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 2 |
Full Baths | 4 |
Half Baths | 4 |
Heating | Central |
Heating Source | Electric |
High School | Temple |
Interior Features | Exposed Beams, Foyer - 2 Story, Hardwood Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | CARR |
Middle School | Temple |
Ownership | Fee Simple |
Price Per Sq Ft | 164.35 |
Roof | Composition |
Rooms | Dining Room Seats 12+, DR - Separate, Great Room, In-law Suite or Apartment, Master On Main Level, Split Bedroom Plan |
Showing Instructions | See Remarks |
Special Conditions | Agent/Seller Relationship |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | None |
Tax Year | 2019 |
Taxes | 885 |
Type | Single Family Detached |
View | Creek, Lake, River |
Water Description | Pond, Stream/Creek/River, Water View |
Year Built | 1987 |
Interior Features
Above Grade Finished | 9127 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 2 |
Bah Lower | 1 |
Bah Main | 2 |
Bah Upper | 1 |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full, Slab/None |
Br Lower | 2 |
Br Main | 1 |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room, In Master Bedroom |
Kitchen Equipment | Dishwasher, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Island, Solid Surface Counters |
Laundry Location | Kitchen Area |
Total Finished Area | 9127 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Garden Area, Other (See Remarks), Pool-in Ground, Screen Porch |
Land Lot | 106 |
Lot | 106 |
Lot Description | Private Backyard, Wooded |
Lot Size | 50-100 Acres |
Lot Size Area | 69 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool