






















Property Attributes
- MLS#8931728
- TypeSingle Family
- CountyDEKALB
- CityLithonia
- AreaDke2
- Zip30038
- StyleRanch
- Year Built1964
- Taxes2456
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Gail Raby with Maximum One Realtor Partners.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautiful Renovated Ranch homed. Studio apartment with separate entrance. Beautiful hardwood floors, lovely fireplace in the Dinning room. Home was renovated 3 yrs ago , New HVAC, Roof, Furnace, Plumbing, and Electrical . Close to shopping and minutes from the city of Atlanta. In home water filtration system. Sets on a partial basement with inside and outside entry. This home is great for a family and if you are an investor this home is waiting for you. Private backyard with lots of space for children and family gatherings.
Elementary School | Middle School | High School |
---|---|---|
Edward Bouie Elementary School | Miller Grove Middle School | Southwest Dekalb High School |
Price History | |
---|---|
2/23/2021 | Listed $330,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Block | B |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Edward Bouie |
Energy Related | Insulation-ceiling, Programmable Thermostat |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central |
Heating Source | Electric |
High School | Southwest Dekalb |
Interior Features | Cable In Street, Cable TV Connections, Double Vanity, Foyer - Entrance, Hardwood Floors, Rear Stairs, Recently Renovated, Tile Bath, Tile Floors |
Listing Area | DKE2 |
Middle School | Miller Grove |
Ownership | Fee Simple |
Rooms | Dining Room Seats 12+, LR Separate, Master On Main Level |
Showing Instructions | 9 AM to 10 PM, Call Agent Only, Caution Alarm, See Remarks, Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2019 |
Taxes | 2456 |
Type | Single Family Detached |
Year Built | 1964 |
Interior Features
Baf Main | 3 |
---|---|
Basement | Block, Daylight, Entrance - Inside, Entrance - Outside, Partial |
Br Main | 4 |
Kitchen Equipment | Dishwasher, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 18 |
Lot | 28 |
Lot Description | Level Lot, Private Backyard, Seasonal View |
Openparking | 3 Car Or More, Parking Pad, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool