















Property Attributes
- MLS#8930876
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMidcity Lofts
- Zip30308
- StyleContemporary
- Year Built2002
- Taxes1687
- Price$ 283,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Chiyo Ehrhart with PMI Georgia.
Data Source:
Georgia Multiple Listing Service
Property Description
This 1 bedroom/ 1 bath condominium is located in the desirable midtown area, very close to the Georgia Tech campus. Also nearby are Piedmont Park and Atlantic Station, making this condo perfect for city life. Midcity Loft amenities include a fitness center, a roof-top pool, and a sky lounge.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/1/2021 | Listed $283,000 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Pool, Sidewalks, Street Lights, Walk To Marta, Walk To Schools |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Programmable Thermostat |
Full Baths | 1 |
HOA Fee | 5727 |
Heating | Forced Air |
Heating Source | Other (See Remarks) |
High School | Grady |
Interior Features | Cable In Street |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Price Per Sq Ft | 262.04 |
Rooms | Master On Main Level |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary |
Subdivision | Midcity Lofts |
Tax Year | 2019 |
Taxes | 1687.34 |
Type | Single Family Attached |
Year Built | 2002 |
Interior Features
Above Grade Finished | 1080 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator |
Total Finished Area | 1080 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Exterior | Balcony |
Lot Description | City View |
Lot Size Area | 0.02 |
Openparking | Assigned Space, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool