







Property Attributes
- MLS#8896800
- TypeSingle Family
- CountyHENRY
- CityEllenwood
- AreaHenr
- Zip30294
- StyleContemporary
- Year Built1973
- Taxes3584
- Price$ 380,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Lot Size6.93 Acres
Listing Provided Courtesy Of:
Evadney Bell with BHGRE Metro Brokers.
Data Source:
Georgia Multiple Listing Service
Property Description
This magnificent 6.9 acres is loaded with extraordinary potential. Building 1 has a 6 bedroom 4 bath. Half Daylight Basement finished with 2 bedrooms and 1 bath. The unfinished half has the potential for another 2 bedrooms, kitchen/bar and bathroom. Building 11 has a retired auto area with 3 garages and office space. Paved driveway is maintained between buildings.This well kept home has no upgrades so it is absolutely ready for your imagination. There is a covered pool which may be restored. Landscape is beautiful and offers a relaxing ambience. The stream and the adjoining pond will welcome your quiet reflection.
Elementary School | Middle School | High School |
---|---|---|
Austin Road Elementary School | Austin Road Middle School | Woodland High School |
Price History | |
---|---|
12/3/2020 | Listed $380,000 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | None |
Beds | 6 |
Class | Single Family Detached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric, Gas |
Elementary School | Austin Road |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Zoned/Dual |
Heating Source | Gas, Propane |
High School | Woodland |
Interior Features | Ceilings 9 Ft Plus, Walk-in Closet |
Laundry Y/N | Closet, Room |
Listing Area | HENR |
Middle School | Austin Road |
Ownership | Fee Simple |
Possible Financing | Conventional, FHA, VA, USDA |
Roof | Composition |
Rooms | Den, Exercise Room, Family Room |
Showing Instructions | 9 AM to 10 PM, Appointment Agent, Call Agent Only, Courtesy Call - Leave Msg, Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary |
Subdivision | None |
Tax Year | 2019 |
Taxes | 3584.45 |
Type | Single Family Detached |
View | Creek |
Water Description | Pond |
Year Built | 1973 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Upper | 3 |
Bah Upper | 1 |
Basement | Bath Finished, Daylight, Entrance - Inside, Finished Rooms, Partial |
Br Lower | 2 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | Other (See Remarks) |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area |
Laundry Location | Other (See Remarks) |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio |
Land Lot | 256 |
Lot Description | Level Lot |
Lot Dimensions | 3400 |
Lot Size | 5-10 Acres |
Lot Size Area | 6.93 |
Openparking | Parking Pad |
Water/Sewer | Private Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool