





















Property Attributes
- MLS#8882695
- TypeCondos
- CountyHOUSTON
- CityWarner Robins
- AreaHstn
- NeighborhoodWestcliff-Villas-Woodcrest
- Zip31088
- StyleContemporary
- Year Built1973
- Taxes561
- Price$ 79,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
Listing Provided Courtesy Of:
Sandra Khoury with Real Estate South & Assoc.
Data Source:
Georgia Multiple Listing Service
Property Description
Do you work long hours? No time for yard work, but want nice landscaping...no worries, its included in your dues. Would you like to feel pampered? Exterior repairs, pool, less bills to worry about? Do you want to be close to shopping and restaurants? We have good news! This 3br/2ba condo is located right beside the pool and clubhouse. In addition to all the other awesome things that are included in the association dues, they also include basic cable and building termite control.
Elementary School | Middle School | High School |
---|---|---|
Westside Elementary School | Northside Middle School | Northside High School |
Price History | |
---|---|
11/2/2020 | Listed $79,000 |
General Features
Accessibility | 32 Doors |
---|---|
Amenities | Clubhouse, Pool, Sidewalks |
Beds | 3 |
Class | Single Family Attached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Westside |
Energy Related | Insulation-ceiling, Water Heater-electric |
Full Baths | 2 |
HOA Fee | 2675 |
Heating | Central |
Heating Source | Electric |
High School | Northside |
Interior Features | Cable TV Connections |
Laundry Y/N | Closet |
Listing Area | HSTN |
Middle School | Northside |
Ownership | Condominium |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 49.13 |
Roof | Composition |
Rooms | Dining Rm/Living Rm Combo, Master On Main Level |
Showing Instructions | 9 AM to 10 PM, Vacant |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Contemporary |
Subdivision | Westcliff/Villas/Woodcrest |
Tax Year | 2019 |
Taxes | 561.95 |
Type | Single Family Attached |
Unit | D |
Unit Description | Bottom Floor |
Year Built | 1973 |
Interior Features
Above Grade Finished | 1608 |
---|---|
Baf Main | 1 |
Baf Upper | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 2 |
Kitchen Equipment | Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area |
Laundry Location | Kitchen Area |
Total Finished Area | 1608 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Open Access |
Exterior | Deck/Patio, Pool-in Ground |
Land Lot | 165 |
Lot Description | None |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool