

Property Attributes
- MLS#8869867
- TypeSingle Family
- CountyBULLOCH
- CityStatesboro
- AreaBull
- NeighborhoodCambridge
- Zip30461
- StyleTraditional
- Year Built2020
- Taxes362
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Sam DiPolito with Berkshire Hathaway HomeServices Kennedy Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautiful New Construction in Cambridge Subdivision. Brick wome with 3 Bedrooms/2 Baths and an additional room for office/gym. Bonus Room. Large eat in kitchen with lots of cabinets. Solid Surface counter tops. Stainless Steel Appliances. Large Great Room, Covered Back Porch, Double Garage on 1 acre lot. Bonus Room or office could be a 4th Bedroom. Has Approximately 2500 SF. Brooklet School District.
Elementary School | Middle School | High School |
---|---|---|
Brooklet Elementary School | Southeast Bulloch Middle School | Southeast Bulloch High School |
Price History | |
---|---|
10/8/2020 | Listed $274,900 |
General Features
Amenities | Street Lights |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | New Construction |
Cooling | Heat Pump |
Cooling Source | Electric |
Elementary School | Brooklet |
Energy Related | Water Heater-electric |
Full Baths | 2 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Southeast Bulloch |
Interior Features | Attic Expandable, Cable In Street, Cable TV Connections, Double Vanity, Garden Tub, Other (See Remarks), Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Laminate Flooring |
Laundry Y/N | Room |
Listing Area | BULL |
Middle School | Southeast Bulloch |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA, USDA |
Roof | Composition |
Rooms | Bonus Room, DR - Separate, Exercise Room, Great Room, Library/Office, Split Bedroom Plan |
Showing Instructions | 24 Hour Access, Lockbox Non-GAMLS Compat, Under Construction, Vacant |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | 1.5 Stories |
Style | Traditional |
Subdivision | Cambridge |
Tax Year | 2019 |
Taxes | 362.9 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Other (See Remarks) |
Kitchen/breakfast | Country Kitchen, Pantry, Solid Surface Counters |
Laundry Location | Hall, Mud Room, Other (See Remarks) |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Garden Area, Other (See Remarks) |
Lot Description | Corner, Level Lot |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 1 |
Openparking | 2 Car, Auto Garage Door |
Water/Sewer | Community Well, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool