
Property Attributes
- MLS#10041717
- TypeSingle Family
- CountyFULTON
- CityMilton
- AreaFUN1
- NeighborhoodEbenezer Pond
- Zip30004
- StyleTraditional
- Year Built2022
- Taxes$ 10
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Last House available in Ebenezer Pond! Incredible new construction Farmhouse Community, Featured an 18 lot pasture Setting neighborhood with street lined split rail fencing + tree lined. This stunner boasts a master on the main as well as an additional bedroom on the main. Completion - late September/early October. Featuring designer finishes, Huge Owner's Suite on main, spa bath, bright kitchen with beautiful cabinetry, soft close drawers, super open plan, covered porches overlooking the front and backyard, full unfinished daylight basement to level backyard that's ready for a future pool.
Elementary School | Middle School | High School |
---|---|---|
Crabapple Crossing Elementary School | Northwestern Middle School | Milton High School |
Price History | |
---|---|
4/28/2022 | Listed $1,400,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Cooktop, Dishwasher, Double Oven, Disposal, Microwave |
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | Yes |
Basement | Daylight, Interior Entry, Exterior Entry, Full |
City | Milton |
Community Features | Park, Sidewalks, Street Lights, Walk To Schools, Walk To Shopping |
Construction Materials | Other |
Cooling | Electric, Ceiling Fan(s), Central Air, Zoned |
County | Fulton |
Days on Market | 97 |
Directions | From 400 take Exit 7B on to Holcomb Bridge toward Roswell |
District | 2 |
Elementary School | Crabapple Crossing |
Energy Efficient | Insulation, Thermostat, Windows |
Exterior Features | Gas Grill, Sprinkler System |
HOA Fee | 1500 |
Heating | Natural Gas, Forced Air, Zoned |
High School | Milton |
Home Warranty Y/N | Yes |
Initiation Fee | 750 |
Interior Features | Bookcases, Tray Ceiling(s), Beamed Ceilings, Soaking Tub, Pulldown Attic Stairs, Separate Shower, Tile Bath, Walk-In Closet(s), Master On Main Level |
Land Lease Y/N | No |
Levels | Two |
MLS Area | FUN1 |
Middle/Junior High School | Northwestern |
Patio/Porch Features | Deck, Porch, Patio |
Possession | Close Of Escrow |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal |
Section | 2 |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Street Name | Ebenezer Pond |
Structure Type | House |
Subdivision Name | Ebenezer Pond |
Tax Annual Amount | 10 |
Tax Lot | 3 |
Tax Year | 2021 |
Utilities | Underground Utilities, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Water Body Name | None |
Year Built | 2022 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Seats 12+ |
Fireplace Features | Family Room |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 5 |
Half Baths | 1 |
Kitchen Features | Breakfast Room, Kitchen Island, Walk-in Pantry |
Laundry Features | Other |
Livingareasource | Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Foyer, Laundry, Great Room, Loft, Game Room, Media Room, Office |
Street Suffix | Court |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Land Lot | 1071 |
---|---|
Lot Features | Level, Private |
Lot Size Acres | 1 |
Lot Size Source | Owner |
Parking Features | Attached, Garage Door Opener, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool